<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:48 pm by All in One SEO v4.3.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://joytunaml.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Joytun Asset Management Ltd</title>
		<link><![CDATA[https://joytunaml.com]]></link>
		<description><![CDATA[Joytun Asset Management Ltd]]></description>
		<lastBuildDate><![CDATA[Thu, 30 May 2024 04:27:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://joytunaml.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-23-may-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-23-may-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 23 May, 2024</title>
			<pubDate><![CDATA[Thu, 30 May 2024 04:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-16-may-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-16-may-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 16 May , 2024</title>
			<pubDate><![CDATA[Thu, 30 May 2024 04:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-20-june-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-20-june-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 20 June, 2024</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 04:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-may-09-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-may-09-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on May 09 , 2024</title>
			<pubDate><![CDATA[Sun, 12 May 2024 04:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-may-252023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-may-252023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on May 25,2023</title>
			<pubDate><![CDATA[Sun, 28 May 2023 04:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/]]></guid>
			<link><![CDATA[https://joytunaml.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 18 Mar 2023 06:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-april-04-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-april-04-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on April 04 , 2024</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 06:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-february-22-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-february-22-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on February 22 , 2024</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 04:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-25-january-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-25-january-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 25 January, 2024</title>
			<pubDate><![CDATA[Sun, 28 Jan 2024 12:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-14-july-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-14-july-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 11 July-2024</title>
			<pubDate><![CDATA[Sun, 14 Jul 2024 11:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-march-28-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-march-28-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on March 28 , 2024</title>
			<pubDate><![CDATA[Sun, 31 Mar 2024 04:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-march-21-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-march-21-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on March 21 , 2024</title>
			<pubDate><![CDATA[Sun, 24 Mar 2024 06:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-january-18-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-january-18-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on January 18 , 2024</title>
			<pubDate><![CDATA[Sun, 21 Jan 2024 06:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-february-15-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-february-15-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on February 15 , 2024</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 05:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-february-08-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-february-08-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on February 08 , 2024</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 04:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-march-07-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-march-07-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on March 07 , 2024</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 09:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-february-012024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-february-012024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on February 01,2024</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 04:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-february-29-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-february-29-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on February 29 , 2024</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 04:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-april-18-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-april-18-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on April 18 , 2024</title>
			<pubDate><![CDATA[Sat, 27 Apr 2024 09:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-11-january-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-11-january-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 11 January, 2024</title>
			<pubDate><![CDATA[Sun, 14 Jan 2024 04:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-october-12-2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-october-12-2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on October 12 , 2023</title>
			<pubDate><![CDATA[Sun, 15 Oct 2023 06:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-may-02-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-may-02-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on May 02 , 2024</title>
			<pubDate><![CDATA[Sat, 04 May 2024 13:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-25-april-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-25-april-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 25 April , 2024</title>
			<pubDate><![CDATA[Sun, 28 Apr 2024 04:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-march-14-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-march-14-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on March 14 , 2024</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 03:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-december-28-2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-december-28-2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on December 28 , 2023</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 04:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-october-26-2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-october-26-2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on October 26 , 2023</title>
			<pubDate><![CDATA[Sun, 29 Oct 2023 04:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-september-21-2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-september-21-2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on September 21 , 2023</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 04:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-21-december-2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-21-december-2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 21 December, 2023</title>
			<pubDate><![CDATA[Sun, 24 Dec 2023 05:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-19-october-2023-2/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-19-october-2023-2/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 19 October, 2023</title>
			<pubDate><![CDATA[Sun, 22 Oct 2023 06:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-september-14-2023-3/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-september-14-2023-3/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on September 14 , 2023</title>
			<pubDate><![CDATA[Sun, 17 Sep 2023 05:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-september-072023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-september-072023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on September 07,2023</title>
			<pubDate><![CDATA[Sun, 10 Sep 2023 04:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-05-october-2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-05-october-2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 05 October-2023</title>
			<pubDate><![CDATA[Sun, 08 Oct 2023 04:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-august-272023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-august-272023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on August 24,2023</title>
			<pubDate><![CDATA[Sun, 03 Sep 2023 06:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/joytun-asset-management-ltd/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/joytun-asset-management-ltd/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on August 31, 2023</title>
			<pubDate><![CDATA[Sun, 03 Sep 2023 06:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-27-september-2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-27-september-2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on September 27 , 2023</title>
			<pubDate><![CDATA[Sun, 01 Oct 2023 05:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-august-17-2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-august-17-2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on August 17, 2023</title>
			<pubDate><![CDATA[Sun, 20 Aug 2023 05:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-14-december-2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-14-december-2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 14 December, 2023</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 04:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-july-272023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-july-272023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on July 27,2023</title>
			<pubDate><![CDATA[Sun, 30 Jul 2023 04:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-january-04-2024/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-january-04-2024/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on January 04 , 2024</title>
			<pubDate><![CDATA[Mon, 08 Jan 2024 07:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-july-232023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-july-232023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on July 23,2023</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 05:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-june-152023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-june-152023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on June 15,2023</title>
			<pubDate><![CDATA[Sun, 18 Jun 2023 05:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-13-july-2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-13-july-2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 13 July ,2023</title>
			<pubDate><![CDATA[Sun, 16 Jul 2023 05:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-august-102023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-august-102023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on August 10,2023</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 04:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-june-082023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-june-082023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on June 08,2023</title>
			<pubDate><![CDATA[Sun, 11 Jun 2023 04:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-july-062023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-july-062023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on July 06,2023</title>
			<pubDate><![CDATA[Sun, 09 Jul 2023 04:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-03-august2023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-03-august2023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on 03 August,2023</title>
			<pubDate><![CDATA[Sun, 06 Aug 2023 05:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-june-012023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-june-012023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on June 01,2023</title>
			<pubDate><![CDATA[Sun, 04 Jun 2023 05:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-june-262023/]]></guid>
			<link><![CDATA[https://joytunaml.com/nav-mutual-fund/nav-of-the-mutual-funds-unaudited-as-on-june-262023/]]></link>
			<title>NAV of the Mutual Funds (Unaudited) as on June 26,2023</title>
			<pubDate><![CDATA[Sat, 08 Jul 2023 05:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/financial-statement/financial-statement-2023-annually/]]></guid>
			<link><![CDATA[https://joytunaml.com/financial-statement/financial-statement-2023-annually/]]></link>
			<title>Financial Statement 2023 Annually</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 05:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joytunaml.com/portfolo-information/portfolio-information-2023-annually/]]></guid>
			<link><![CDATA[https://joytunaml.com/portfolo-information/portfolio-information-2023-annually/]]></link>
			<title>Portfolio Information 2023 Annually</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 05:56:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
